date | opponent | location | result |
---|---|---|---|
2018-04-21 | Saul Alvarez 51 1 2 | Gaerdehov Icehockey Arena | WKO |
2018-01-27 | Terence Crawford 24 0 2 | Arena Riga, Riga | WTKO |
2017-04-22 | Gennady Golovkin 54 6 3 | Sporthallen, Sundsvall | WUD |
2016-12-03 | Vasiliy Lomachenko 32 0 2 | Arena Armeec, Sofia | WUD |
2016-09-10 | Anthony Joshua 52 0 2 | Hovet, Stockholm | LTKO |
2016-04-23 | Oleksandr Usyk 44 2 2 | Johanneshov, Stockholm | WUD |
2015-12-19 | Errol Spence Jr 24 0 2 | Rosvalla Arena, Nyköping | WUD |
2015-09-19 | Callum Smith 24 0 2 | Rosvalla Arena, Nyköping | LKO |
2015-06-20 | Mikey Garcia 25 2 4 | Ballerup Super Arena, Ballerup | WTKO |
2015-05-19 | Shawn Porter 32 4 1 | Hovet, Stockholm | WKO |
2015-04-19 | Leo Santa Cruz 22 3 2 | Johanneshov, Stockholm | WUD |
2015-03-20 | Miguel Berchelt 32 2 0 | Rosvalla Arena, Nyköping | WUD |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.